New
Flea Comb for Cats, 4 Pcs Lice Comb for Dogs, Double Sided Cat Comb for Short Hair of Pets or Humans by
$5.43
320 in stock

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Product details
About this item
- Package includes: 4 different colors of cat combs, pet combs double-sided can be used
- Size: Lice Comb for Dogs is 3.5 inches long and 2 inches wide, portable size to carry around
- Perfect: Use the Flea Comb for Cats to keep an eye on your pet’s hair and skin health, so they can have a happy life.
- Thoughtful Design: This lice combs is made up of high quality plastic, dense teeth and double-sided design with smooth edges to prevent scratching the skin and will not cause discomfort to your cat, which can keep the hair neat and trimmed in just a few minutes.
- Wide Use: Easy to carry size, perfect pet grooming tool to keep your pet’s hair neat and trimmed in just a few minutes. Great for all breeds and hair types of dogs or cats
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Flea Comb for Cats, 4 Pcs Lice Comb for Dogs, Double Sided Cat Comb for Short Hair of Pets or Humans by remove | 2 Pack Flea Lice Comb, Stainless Steel Dog Cat Grooming Combs with Rounded Teeth, Professional Pet Tear Stain Remover, Dematting Tool for Small, Medium & Large Pets remove | 6 Pieces Pet Lice Combs Dog Grooming Flea Cat Tear Stain Comb for Removal Dandruff, Hair Stain, Nit(Pink, Green, Purple, Yellow) remove | Pet Hair Removal Comb Flea Comb, 2 Pcs Cat De-shedding Combs with Release Button, Cat Grooming Brush with Safe Stainless-Steel Teeth for Long and Short Hair Cats, Cats Brush for Shedding remove | 4 Pack Flea Lice Comb, Stainless Steel Dog Cat Grooming Combs with Rounded Teeth, Double Sided Professional Pet Tear Stain Remover, Dematting Tool for Small, Medium & Large Pets remove | 3 Packs Pet Combs,Magic Stainless Steel Teeth, Smooth Tips for Removing Loose Hair, Pet Massage Tool for Long&Short-Haired Pets,Removing Flea and Lice,Suitable for Pets remove | |
|---|---|---|---|---|---|---|
| Name | Flea Comb for Cats, 4 Pcs Lice Comb for Dogs, Double Sided Cat Comb for Short Hair of Pets or Humans by remove | 2 Pack Flea Lice Comb, Stainless Steel Dog Cat Grooming Combs with Rounded Teeth, Professional Pet Tear Stain Remover, Dematting Tool for Small, Medium & Large Pets remove | 6 Pieces Pet Lice Combs Dog Grooming Flea Cat Tear Stain Comb for Removal Dandruff, Hair Stain, Nit(Pink, Green, Purple, Yellow) remove | Pet Hair Removal Comb Flea Comb, 2 Pcs Cat De-shedding Combs with Release Button, Cat Grooming Brush with Safe Stainless-Steel Teeth for Long and Short Hair Cats, Cats Brush for Shedding remove | 4 Pack Flea Lice Comb, Stainless Steel Dog Cat Grooming Combs with Rounded Teeth, Double Sided Professional Pet Tear Stain Remover, Dematting Tool for Small, Medium & Large Pets remove | 3 Packs Pet Combs,Magic Stainless Steel Teeth, Smooth Tips for Removing Loose Hair, Pet Massage Tool for Long&Short-Haired Pets,Removing Flea and Lice,Suitable for Pets remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | C0F45AA2-F7D1-0C84-1787-DEACEA94B824 | 6028A243-497B-A900-93F0-08707CA78B40 | 82FDC840-B6C4-3243-C2D6-0DE2D6E97943 | CA211C24-8811-C107-C832-1CBCC444CF03 | B3069C7A-4658-0AB7-B81B-8F7EDA939FED | B8C04FD6-22D3-2798-3055-ADA189148C1A |
| Rating | ||||||
| Price | $5.43 | $3.60 | $4.89 | $6.34 | $4.51 | $6.34 |
| Stock |
320 in stock
|
320 in stock
|
420 in stock
|
420 in stock
|
320 in stock
|
320 in stock
|
| Availability | 320 in stock | 320 in stock | 420 in stock | 420 in stock | 320 in stock | 320 in stock |
| Add to cart | ||||||
| Description | ||||||
| Content | About this item
| About this item
| About this item
| About this item
| About this item
| About this item
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |







