Cat Comb Flea Comb Pet Self Cleaning Upgraded Cat Brush for Long&Short Haired Cats & Dogs(Blue)
$7.25
420 in stock

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Product details
About this item
- Flea Comb for Cat – With uniform and denser teeth, this comb meet the need of cat daily grooming, combing knotted hair and cleaning flea and dirt deeply.
- Silky-Smooth Fur Release – While the release button of other kind of combs are still hard to push with thumb, you will find our comb takes even a gentle nudge with your index finger can sends
- Pain-Free Detangling – Rounded, polished teeth glide through fur smoothly, removing knots without pulling or irritating skin.
- Durable & Lightweight Design – Made with sturdy plastic and stainless steel for long-lasting use. Compact size fits easily in your hand or travel bag.
- Suitable for Long-Haired and also Short-Haired Pets – Specially d to manage thick coats, reducing shedding and preventing painful mats in breeds like Maine Coons and Golden Retrievers. Ideal flea comb for cats.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Cat Comb Flea Comb Pet Self Cleaning Upgraded Cat Brush for Long&Short Haired Cats & Dogs(Blue) remove | Flea Comb for Cat Hair Removal Comb, New Self-Cleaning Flea Brush for Cats and Dog, Comfort Cat Hair Removal Tool with Long & Short Stainless Steel Metal Grooming Brush(Green) remove | for Cats, 2PCS Pet Hair Removal Tool Cat Flea Comb & Dog Combs,with Self-Cleaning Stainless Steel Teeth,Yellow & Green remove | Self-Cleaning Cat and Dog Comb – 2-in-1 Pet Hair Removal and Flea Comb with Stainless Steel Teeth and One-touch Release Button, Suitable for Hair Removal, Detangling, and Grooming Yellow remove | Flea Comb for Cats & Dogs Brush for Shedding Self Cleaning Pet Comb Lice Comb with Long & Short Stainless Steel Teeth Pet Hair Removal Tool remove | Flea Comb for Dogs and Cats with Release Button Fine Tooth Dog Comb for Grooming Massaging and Cleaning Remove Fleas Eggs Pet Hair Removal for Short and Long Hair 2 Pack remove | |
|---|---|---|---|---|---|---|
| Name | Cat Comb Flea Comb Pet Self Cleaning Upgraded Cat Brush for Long&Short Haired Cats & Dogs(Blue) remove | Flea Comb for Cat Hair Removal Comb, New Self-Cleaning Flea Brush for Cats and Dog, Comfort Cat Hair Removal Tool with Long & Short Stainless Steel Metal Grooming Brush(Green) remove | for Cats, 2PCS Pet Hair Removal Tool Cat Flea Comb & Dog Combs,with Self-Cleaning Stainless Steel Teeth,Yellow & Green remove | Self-Cleaning Cat and Dog Comb – 2-in-1 Pet Hair Removal and Flea Comb with Stainless Steel Teeth and One-touch Release Button, Suitable for Hair Removal, Detangling, and Grooming Yellow remove | Flea Comb for Cats & Dogs Brush for Shedding Self Cleaning Pet Comb Lice Comb with Long & Short Stainless Steel Teeth Pet Hair Removal Tool remove | Flea Comb for Dogs and Cats with Release Button Fine Tooth Dog Comb for Grooming Massaging and Cleaning Remove Fleas Eggs Pet Hair Removal for Short and Long Hair 2 Pack remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | BF19EEBF-EF60-DBBE-53AC-A6094B69885A | ABD353F1-6C1D-6052-911D-F2AE03880EC1 | B40586A2-7635-D5F0-2098-C54A714A220B | 2B89D295-1541-E07F-95DD-750FAA7C49C7 | C1E402B1-887C-5BA2-8728-AEEC884257EE | 77F5699B-63A5-6D83-8AB7-86E44E65444F |
| Rating | ||||||
| Price | $7.25 | $6.16 | $5.43 | $4.53 | $9.06 | $7.25 |
| Stock |
420 in stock
|
420 in stock
|
320 in stock
|
320 in stock
|
420 in stock
|
320 in stock
|
| Availability | 420 in stock | 420 in stock | 320 in stock | 320 in stock | 420 in stock | 320 in stock |
| Add to cart | ||||||
| Description | ||||||
| Content | About this item
| About this item
| About this item
| About this item
| About this item
| About this item
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |









