New
Flea Comb for Cat Dog, Pet Hair Removal Comb
$6.34
320 in stock

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Product details
About this item
- Benefit for Pets: The pet comb removes small objects and dandruff of the cat hair to keep your pet healthy and well groomed.It also helps monitor the condition of your pet’s skin and coat
- Professional Detangling Cat Comb: The Dog Comb is made from fine and flexible pins, this comb is effective for removing debris to keep your pet well groomed
- Stainless Steel Comb: The Cat Comb with single row of teeth makes it easier to see what you are combing out of her hair. All the bristles are very close together not leaving much room
- Prevention: The metal dog comb is ideal for small & large short-haired dog breeds (including Beagles, Boston Terriers, Boxers, German Shepherds, Retrievers and Rottweilers) and long-haired breeds. And helps to remove the tangles without so much pulling as a normal comb
- Comfortable Handle: The tiny comb has rounded ends and doesn’t scratch in a bad way your kitties skin like other combs. The handle is well balanced in your hand and has enough weight to keep control of the comb
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Flea Comb for Cat Dog, Pet Hair Removal Comb remove | 6 Pieces Pet Lice Combs Dog Grooming Flea Cat Tear Stain Comb for Removal Dandruff, Hair Stain, Nit(Pink, Green, Purple, Yellow) remove | 2Pcs Pet Comb Flea Comb Set for Cats Dogs, Cat Grooming Brush with Release Button and Stainless Steel Round Teeth, Self-Cleaning Dog Combs for Removing Pet Hair, Knots & Loose Fur, White remove | 2 Pack Flea Lice Comb, Stainless Steel Dog Cat Grooming Combs with Rounded Teeth, Professional Pet Tear Stain Remover, Dematting Tool for Small, Medium & Large Pets remove | Flea Comb for Cats & Dogs Brush for Shedding Self Cleaning Pet Comb Lice Comb with Long & Short Stainless Steel Teeth Pet Hair Removal Tool remove | 3 Packs Pet Combs,Magic Stainless Steel Teeth, Smooth Tips for Removing Loose Hair, Pet Massage Tool for Long&Short-Haired Pets,Removing Flea and Lice,Suitable for Pets remove | |
|---|---|---|---|---|---|---|
| Name | Flea Comb for Cat Dog, Pet Hair Removal Comb remove | 6 Pieces Pet Lice Combs Dog Grooming Flea Cat Tear Stain Comb for Removal Dandruff, Hair Stain, Nit(Pink, Green, Purple, Yellow) remove | 2Pcs Pet Comb Flea Comb Set for Cats Dogs, Cat Grooming Brush with Release Button and Stainless Steel Round Teeth, Self-Cleaning Dog Combs for Removing Pet Hair, Knots & Loose Fur, White remove | 2 Pack Flea Lice Comb, Stainless Steel Dog Cat Grooming Combs with Rounded Teeth, Professional Pet Tear Stain Remover, Dematting Tool for Small, Medium & Large Pets remove | Flea Comb for Cats & Dogs Brush for Shedding Self Cleaning Pet Comb Lice Comb with Long & Short Stainless Steel Teeth Pet Hair Removal Tool remove | 3 Packs Pet Combs,Magic Stainless Steel Teeth, Smooth Tips for Removing Loose Hair, Pet Massage Tool for Long&Short-Haired Pets,Removing Flea and Lice,Suitable for Pets remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | DD8DDFAB-1EF0-379E-AED2-385D16843AAB | 82FDC840-B6C4-3243-C2D6-0DE2D6E97943 | 83B717D3-AF46-ED87-E614-C855E9BCBE86 | 6028A243-497B-A900-93F0-08707CA78B40 | C1E402B1-887C-5BA2-8728-AEEC884257EE | B8C04FD6-22D3-2798-3055-ADA189148C1A |
| Rating | ||||||
| Price | $6.34 | $4.89 | $6.34 | $3.60 | $9.06 | $6.34 |
| Stock |
320 in stock
|
420 in stock
|
320 in stock
|
320 in stock
|
420 in stock
|
320 in stock
|
| Availability | 320 in stock | 420 in stock | 320 in stock | 320 in stock | 420 in stock | 320 in stock |
| Add to cart | ||||||
| Description | ||||||
| Content | About this item
| About this item
| About this item
| About this item
| About this item
| About this item
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |







